Kitchen tools
Chocolate Chips: Grams to Cups
A cup of semisweet chocolate chips weighs 168 grams, about the contents of a 6 oz bag. A 12 oz bag holds about 2 cups.
Updated
Chocolate Chips grams to cups chart
| Grams | Chocolate chips, semisweet | Chocolate chips, mini | White chocolate chips |
|---|---|---|---|
| 25 g | 2 ½ tbsp | 2 ½ tbsp | 2 ½ tbsp |
| 50 g | ¼ cup + 2 ¼ tsp | ¼ cup + 1 ¾ tsp | ¼ cup + 2 tsp |
| 75 g | ⅓ cup + 2 tbsp | ⅓ cup + 1 ½ tbsp | ⅓ cup + 1 ½ tbsp |
| 100 g | ½ cup + 1 ½ tbsp | ½ cup + 1 tbsp | ½ cup + 1 ½ tbsp |
| 125 g | ¾ cup | ⅔ cup + 2 ¾ tsp | ¾ cup |
| 150 g | ¾ cup + 2 ½ tbsp | ¾ cup + 2 tbsp | ¾ cup + 2 tbsp |
| 200 g | 1 cup + 3 tbsp | 1 cup + 2 ½ tbsp | 1 cup + 3 tbsp |
| 250 g | 1 ½ cups | 1 ⅓ cups + 2 tbsp | 1 ½ cups |
| 300 g | 1 ¾ cups | 1 ¾ cups | 1 ¾ cups |
| 350 g | 2 cups + 1 ½ tbsp | 2 cups | 2 cups |
| 400 g | 2 ⅓ cups | 2 ⅓ cups | 2 ⅓ cups |
| 450 g | 2 ⅔ cups | 2 ⅔ cups | 2 ⅔ cups |
| 500 g | 3 cups | 2 ¾ cups + 2 tbsp | 3 cups |
| 600 g | 3 ½ cups | 3 ½ cups | 3 ½ cups |
| 750 g | 4 ½ cups | 4 ⅓ cups | 4 ⅓ cups |
| 1,000 g | 6 cups | 5 ¾ cups | 6 cups |
Cups of chocolate chips to grams
| Measure | Chocolate chips, semisweet | Chocolate chips, mini | White chocolate chips |
|---|---|---|---|
| 1 tsp | 3.5 g | 3.6 g | 3.5 g |
| 1 tbsp | 10.5 g | 10.8 g | 10.6 g |
| ¼ cup | 42 g | 43 g | 42 g |
| ⅓ cup | 56 g | 58 g | 57 g |
| ½ cup | 84 g | 86 g | 85 g |
| ⅔ cup | 112 g | 115 g | 113 g |
| ¾ cup | 126 g | 130 g | 127 g |
| 1 cup | 168 g | 173 g | 170 g |
| 1 ¼ cups | 210 g | 216 g | 212 g |
| 1 ½ cups | 252 g | 259 g | 255 g |
| 2 cups | 336 g | 346 g | 340 g |
| 2 ½ cups | 420 g | 432 g | 425 g |
| 3 cups | 504 g | 519 g | 510 g |
| 4 cups | 672 g | 692 g | 680 g |
Measuring chocolate chips
Chip size changes the cup
USDA lists mini chips at 173 g per cup and large chips at 182 g. A recipe’s “1 cup” of chips is close enough either way for cookies, but weigh them for anything where the ratio matters, such as ganache.
Chopped chocolate
Chopped bar chocolate has uneven pieces and dust, so a cup of it varies more than a cup of chips. If a recipe gives grams, use the scale.
Questions
How many cups is 200 grams of chocolate chips?
200 g of chocolate chips, semisweet is a little under 1 ¼ cups (1.19 cups). For chocolate chips, mini it is 1 cup + 2 ½ tbsp.
How many cups is 100 grams of chocolate chips?
100 g of chocolate chips, semisweet is ½ cup + 1 ½ tbsp (0.60 cups). For chocolate chips, mini it is ½ cup + 1 tbsp.
How many cups is 150 grams of chocolate chips?
150 g of chocolate chips, semisweet is ¾ cup + 2 ½ tbsp (0.89 cups). For chocolate chips, mini it is ¾ cup + 2 tbsp.
How many grams is 1 cup of chocolate chips?
1 cup of chocolate chips, semisweet weighs 168 g.
How many grams is ½ cup of chocolate chips?
½ cup of chocolate chips, semisweet weighs 84 g.
Other ingredients
- Flour
- Sugar
- Brown Sugar
- Powdered Sugar
- Butter
- Water
- Milk
- Yogurt and Greek Yogurt
- Rice
- Sourdough Starter
- Oats
- Cottage Cheese
- Chocolate Chips
- Cheese
- Cocoa Powder
- Cream Cheese
Or see the full chart for 80+ ingredients.