Kitchen tools
Cheese: Grams to Cups
Shredded cheese weighs about 113 grams per cup, so 100 g is just under 1 cup. Grated Parmesan is lighter at 100 g per cup; crumbled feta is heavier at 150 g.
Updated
Cheese grams to cups chart
| Grams | Cheddar, shredded | Mozzarella, shredded | Parmesan, grated | Feta, crumbled |
|---|---|---|---|---|
| 25 g | 3 ½ tbsp | 3 ½ tbsp | ¼ cup | 2 ½ tbsp |
| 50 g | ⅓ cup + 1 ½ tbsp | ⅓ cup + 2 tbsp | ½ cup | ⅓ cup |
| 75 g | ⅔ cup | ⅔ cup | ¾ cup | ½ cup |
| 100 g | ¾ cup + 2 tbsp | ¾ cup + 2 ½ tbsp | 1 cup | ⅔ cup |
| 125 g | 1 cup + 1 ½ tbsp | 1 cup + 2 tbsp | 1 ¼ cups | ¾ cup + 1 ½ tbsp |
| 150 g | 1 ⅓ cups | 1 ⅓ cups | 1 ½ cups | 1 cup |
| 200 g | 1 ¾ cups | 1 ¾ cups | 2 cups | 1 ⅓ cups |
| 250 g | 2 ¼ cups | 2 ¼ cups | 2 ½ cups | 1 ⅔ cups |
| 300 g | 2 ⅔ cups | 2 ⅔ cups | 3 cups | 2 cups |
| 350 g | 3 cups + 1 ½ tbsp | 3 cups + 2 tbsp | 3 ½ cups | 2 ⅓ cups |
| 400 g | 3 ½ cups | 3 ½ cups | 4 cups | 2 ⅔ cups |
| 450 g | 4 cups | 4 cups | 4 ½ cups | 3 cups |
| 500 g | 4 ½ cups | 4 ½ cups | 5 cups | 3 ⅓ cups |
| 600 g | 5 ⅓ cups | 5 ⅓ cups | 6 cups | 4 cups |
| 750 g | 6 ⅔ cups | 6 ⅔ cups | 7 ½ cups | 5 cups |
| 1,000 g | 8 ¾ cups | 9 cups | 10 cups | 6 ⅔ cups |
Cups of shredded cheese to grams
| Measure | Cheddar, shredded | Mozzarella, shredded | Parmesan, grated | Feta, crumbled |
|---|---|---|---|---|
| 1 tsp | 2.4 g | 2.3 g | 2.1 g | 3.1 g |
| 1 tbsp | 7.1 g | 7 g | 6.3 g | 9.4 g |
| ¼ cup | 28 g | 28 g | 25 g | 37 g |
| ⅓ cup | 38 g | 37 g | 33 g | 50 g |
| ½ cup | 56 g | 56 g | 50 g | 75 g |
| ⅔ cup | 75 g | 75 g | 67 g | 100 g |
| ¾ cup | 85 g | 84 g | 75 g | 112 g |
| 1 cup | 113 g | 112 g | 100 g | 150 g |
| 1 ¼ cups | 141 g | 140 g | 125 g | 187 g |
| 1 ½ cups | 169 g | 168 g | 150 g | 225 g |
| 2 cups | 226 g | 224 g | 200 g | 300 g |
| 2 ½ cups | 282 g | 280 g | 250 g | 375 g |
| 3 cups | 339 g | 336 g | 300 g | 450 g |
| 4 cups | 452 g | 448 g | 400 g | 600 g |
Measuring shredded cheese
How it’s piled matters more than the cheese
A cup of shredded cheese is mostly air, so how loosely it is piled matters more than the variety. USDA lists cheddar, Monterey Jack, mozzarella and Swiss between 108 and 113 g per shredded cup.
Parmesan from a rasp
Parmesan grated on a rasp grater is much fluffier than the dry grated kind, and a cup of it weighs far less than 100 g. For dishes where the cheese is the sauce, such as cacio e pepe, weigh it.
Questions
How many cups is 100 grams of shredded cheese?
100 g of cheddar, shredded is ¾ cup + 2 tbsp (0.88 cups). For mozzarella, shredded it is ¾ cup + 2 ½ tbsp.
How many cups is 50 grams of shredded cheese?
50 g of cheddar, shredded is a little under ½ cup (0.44 cups). For mozzarella, shredded it is a little under ½ cup.
How many cups is 200 grams of shredded cheese?
200 g of cheddar, shredded is about 1 ¾ cups (1.77 cups). For mozzarella, shredded it is about 1 ¾ cups.
How many grams is 1 cup of shredded cheese?
1 cup of cheddar, shredded weighs 113 g.
How many grams is ½ cup of shredded cheese?
½ cup of cheddar, shredded weighs 56 g.
Other ingredients
- Flour
- Sugar
- Brown Sugar
- Powdered Sugar
- Butter
- Water
- Milk
- Yogurt and Greek Yogurt
- Rice
- Sourdough Starter
- Oats
- Cottage Cheese
- Chocolate Chips
- Cheese
- Cocoa Powder
- Cream Cheese
Or see the full chart for 80+ ingredients.